Booths
Booth Intelligence
The real, official statewide polling station list.
Real, official statewide list: 27,196 polling stations across all 33 districts and 90 constituencies, extracted from the Election Commission's Polling Station List.
| Booth (Part) No. | Name | Constituency | District | Category |
|---|---|---|---|---|
| 1 | MEHDAULI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 2 | BADWAHI - 1 | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 3 | BADWAHI - 2 | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 4 | BARCHA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 5 | MADHISRAI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 6 | BELA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 7 | GHUGHRI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 8 | HARCHOKA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 9 | CHIDAULA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 10 | UDAKI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 11 | JAVARITOLA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 12 | KARRI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 13 | CHHIRAHATOLA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 14 | JANUWA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 15 | PADOULI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 16 | PUNJI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 17 | MARKHOHI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 18 | DEVGARH -1 | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 19 | DEVGARH-2 | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 20 | DONGARITOLA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 21 | BADKADOL | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 22 | SINGRAULI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 23 | AMRADANDI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 24 | HARRAI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 25 | DOMHRA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 26 | BELGAON | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 27 | CHARKHAR | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 28 | GHODDHARA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 29 | PANDRI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 30 | LARKODA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 31 | KUNWARI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 32 | NOUDHIYA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 33 | JANAKPUR - 1 | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 34 | JANAKPUR - 2 | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 35 | JANAKPUR - 3 | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 36 | JANAKPUR - 4 | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 37 | PATWAHI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 38 | CHANTI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 39 | SIRKHOLA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 40 | GANJAR | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 41 | KANJIYA - 01 | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 42 | KANJIYA - 02 | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 43 | JAMTHAN | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 44 | MALAKDOL | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 45 | BHUMKA (MANNAUD) | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 46 | MANNAUD | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 47 | GHATAI | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 48 | FULJHAR | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 49 | GADWAR | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
| 50 | PATPARTOLA | Bharatpur-Sonhat (ST) | Manendragarh-Chirmiri-Bharatpur | Rural |
Showing 1–50 of 27,196
Page 1 of 544