Competitor Intelligence
Every party that contested the 2023 election. Click any party for its full profile, sitting MLAs, and strategy read.
Congress lost 33 seats while its vote share fell by less than a point. Roughly 62% of BJP's gain is accounted for by the collapse of the JCCJ and BSP vote, not by converting Congress voters. The strategic reading is that BJP's majority rests on having consolidated the third front. Holding that consolidation is the core defensive task, because if those votes return to a revived third party or shift to Congress, the arithmetic reverses quickly.
| Party | Swing | |||||||
|---|---|---|---|---|---|---|---|---|
BJP Bharatiya Janata Party | 54 | 90 | 46.27% | 46.27% | 35 | 0% | +39 | |
INC Indian National Congress | 35 | 90 | 42.23% | 42.23% | 54 | 0% | -33 | |
GGP Gondvana Gantantra Party | 1 | 32 | 1.39% | 3.95% | - | 91% | n/a | |
NYP National Youth Party | 0 | 11 | 0.02% | 0.16% | - | 100% | n/a | |
GNASURKP Gana Suraksha Party | 0 | 11 | 0.03% | 0.23% | - | 100% | n/a | |
JAC Janata Congress | 0 | 13 | 0.03% | 0.2% | - | 100% | n/a | |
AJP Azad Janata Party | 0 | 12 | 0.04% | 0.26% | - | 100% | n/a | |
SP Samajwadi Party | 0 | 22 | 0.04% | 0.17% | - | 100% | n/a | |
RJsbhP Rashtriya Jansabha Party | 0 | 19 | 0.07% | 0.31% | - | 100% | n/a | |
SRVADID Sarv Adi Dal | 0 | 10 | 0.09% | 0.89% | - | 100% | n/a | |
APoI Ambedkarite Party Of India | 0 | 19 | 0.09% | 0.43% | - | 100% | n/a | |
BSCP Bhartiya Shakti Chetna Party | 0 | 38 | 0.14% | 0.32% | - | 100% | n/a |
"In seats contested" matters more than statewide share for small parties: a party polling low statewide but high where it actually stands is locally decisive even though it looks negligible overall.
In these seats a third party polled more votes than the winning margin, so it decided the result without taking the seat. This is arithmetic over the real vote counts, not a prediction about where those votes would otherwise have gone.
| Constituency | Won by | Margin | Runner-up | Parties that outpolled the margin |
|---|---|---|---|---|
Kanker Kanker · ST | BJP | 16 | INC | GGP 4,236264.8xIND 1,50694.1xIND 1,39387.1xRJsbhP 1,08467.8x+3 more |
Ambikapur Surguja · GEN | BJP | 94 | INC | GGP 6,08364.7xIND 1,31814xJCCJ 1,19312.7xIND 8679.2x+7 more |
Pathalgaon Jashpur · ST | BJP | 255 | INC | AAAP 3,67514.4xBSP 2,3449.2xHMR 1,7556.9xJCCJ 1,7546.9x+2 more |
Pali-Tanakhar Korba · ST | GGP | 714 | INC | BJP 46,52265.2xJCCJ 5,0537.1xIND 3,9275.5xIND 1,5392.2x+3 more |
Bindranawagarh Gariaband · ST | INC | 816 | BJP | BSCP 2,6193.2xIND 1,6882.1xGGP 1,5932xCPIM 1,0521.3x |
Konta Sukma · ST | INC | 1,981 | BJP | CPI 29,04014.7xSRVADID 2,8811.5x |
Dongargaon Rajnandgaon · GEN | INC | 2,789 | BJP | HMR 5,1781.9x |
Bharatpur-Sonhat Manendragarh-Chirmiri-Bharatpur · ST | BJP | 4,919 | INC | GGP 33,8636.9x |
Janjgir-Champa Janjgir-Champa · GEN | INC | 6,971 | BJP | BSP 11,6681.7x |
Kota Gaurela-Pendra-Marwahi · GEN | INC | 7,957 | BJP | JCCJ 8,8841.1x |
Pratappur Balrampur · ST | BJP | 11,708 | INC | GGP 17,0411.5x |
Marwahi Gaurela-Pendra-Marwahi · ST | BJP | 12,078 | JCCJ | INC 39,2213.2x |
Chandrapur Sakti · GEN | INC | 15,976 | BJP | BSP 16,8981.1x |
Pamgarh Janjgir-Champa · SC | INC | 16,174 | BJP | BSP 29,2591.8x |
Sanjari Balod Balod · GEN | INC | 17,046 | BJP | IND 27,1691.6x |
Bilaigarh Sarangarh-Bilaigarh · SC | INC | 17,939 | BJP | BSP 61,9203.5x |
Jaijaipur Sakti · GEN | INC | 25,922 | BJP | BSP 26,8771x |
Select opposition parties to recount all 90 seats as though they had contested as a single bloc, using their real 2023 per-seat votes.
This is a ceiling, not a forecast. It assumes every alliance partner's 2023 voters transfer perfectly to a single candidate, which never fully happens in practice. Treat it as the outer bound of the risk, and read it alongside the vote-split analysis above.